<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bruised Edge &#187; aws</title>
	<atom:link href="http://weblog.kevinclarke.info/tag/aws/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.kevinclarke.info</link>
	<description>Digital Libraries, Repositories, Programming, Technology, Librarianship, etc.</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazon Offers Public Datasets&#8230; Bibliographic?</title>
		<link>http://weblog.kevinclarke.info/2008/11/23/amazon-aws-offers-public-datasets-bibliographic/</link>
		<comments>http://weblog.kevinclarke.info/2008/11/23/amazon-aws-offers-public-datasets-bibliographic/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 20:22:44 +0000</pubDate>
		<dc:creator>ksclarke</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[aws]]></category>

		<guid isPermaLink="false">http://weblog.kevinclarke.info/?p=208</guid>
		<description><![CDATA[Interesting news that Amazon is going to be offering large public datasets up to the public through it&#8217;s EC2 (Elastic Compute Cloud) web service.  Some examples included will be the annotated human genome data, various US Census, transportation, and economic databases. I&#8217;ve got an idea for a dataset they could add&#8230; how about MARCXML records [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting news that Amazon is going to be offering <a title="AWS Public Datasets" href="http://aws.amazon.com/publicdatasets/">large public datasets</a> up to the public through it&#8217;s <a title="Elastic Compute Cloud" href="http://aws.amazon.com/ec2/">EC2</a> (Elastic Compute Cloud) web service.  Some examples included will be the annotated human genome data, various US Census, transportation, and economic databases.  I&#8217;ve got an idea for a dataset they could add&#8230; how about MARCXML records for all their books, videos, CDs, etc.  With their collection, that would be a pretty good sized dataset.  I&#8217;ve sent my suggestion in via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.kevinclarke.info/2008/11/23/amazon-aws-offers-public-datasets-bibliographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
