<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>The Bruised Edge</title>
	<link>http://weblog.kevinclarke.info</link>
	<description>Digital Libraries, Repositories, Programming, Librarianship, etc.</description>
	<lastBuildDate>Fri, 12 Feb 2010 15:34:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google Buzz</title>
		<description><![CDATA[Just a test to see if this WordPress blog shows up in buzz.  It says it&#8217;s linked.
]]></description>
		<link>http://weblog.kevinclarke.info/2010/02/12/google-buzz/</link>
			</item>
	<item>
		<title>Howto: Experiment with Clojure Eclipse Maven</title>
		<description><![CDATA[So&#8230; I&#8217;ve gotten interested in Clojure and, since I&#8217;m a native Eclipse/Maven user, my first instinct was to try out Clojure from within my old familiar environment&#8230;. Thinks I to myself, &#8220;That shouldn&#8217;t be too hard since Clojure runs on the JVM.&#8221;  Luckily for me, it turns out to be very easy to get [...]]]></description>
		<link>http://weblog.kevinclarke.info/2009/07/05/howto-clojure-eclipse-maven/</link>
			</item>
	<item>
		<title>Howto: Saving an XCF with Layers to a PDF with Pages</title>
		<description><![CDATA[I&#8217;m surprised that there isn&#8217;t an easier way to go from a Gimp file (.xcf) to a PDF.  Sure, you can always &#8220;print to pdf&#8221; if you are working with a single layer image, but what if you have a multi-layer image that you want to turn into a PDF with multiple pages (each page [...]]]></description>
		<link>http://weblog.kevinclarke.info/2009/07/01/howto-xcf-with-layers-to-pdf-with-pages/</link>
			</item>
	<item>
		<title>The Foundation for Librarianship</title>
		<description><![CDATA[Is there a commonality that all librarians share?  Some would say that instruction is the commonality in librarianship.  I disagree.  My choice would be the Five Laws of Library Science (adjusted to account for non-book materials).
To boil down the five laws even further, one might say that a service-orientation is the central component of librarianship.  [...]]]></description>
		<link>http://weblog.kevinclarke.info/2009/06/23/librarianship/</link>
			</item>
	<item>
		<title>Amazon Offers Public Datasets&#8230; Bibliographic?</title>
		<description><![CDATA[Interesting news that Amazon is going to be offering large public datasets up to the public through it&#8217;s EC2 (Elastic Compute Cloud) web service.  Some examples included will be the annotated human genome data, various US Census, transportation, and economic databases.  I&#8217;ve got an idea for a dataset they could add&#8230; how about MARCXML [...]]]></description>
		<link>http://weblog.kevinclarke.info/2008/11/23/amazon-aws-offers-public-datasets-bibliographic/</link>
			</item>
	<item>
		<title>Note to Future Self</title>
		<description><![CDATA[When Eclipse on your 64-bit Ubuntu/Dell laptop starts crashing on start, change the settings so that it doesn&#8217;t try to auto-compile the workspace.  You&#8217;ll have to be fast and change the setting after it has started but before it gets to the &#8220;build all projects&#8221; stage.  Don&#8217;t ask me how it got set [...]]]></description>
		<link>http://weblog.kevinclarke.info/2008/09/28/note-to-future-self/</link>
			</item>
	<item>
		<title>Elsevier XQuery Challenge</title>
		<description><![CDATA[Elsevier has been doing cool things with XQuery for awhile now.  Now, they are holding a contest where each contestant will get access to 7,500 full-text XML articles from Elsevier journals.  The winner will be the one that can develop the best &#8220;unique yet useful web-based journal article rendering application.&#8221;
So all you library-land XQuery hackers [...]]]></description>
		<link>http://weblog.kevinclarke.info/2008/09/23/elsevier-xquery-challenge/</link>
			</item>
	<item>
		<title>12 Seconds</title>
		<description><![CDATA[I&#8217;ve seen a few folks tweeting lately with a &#8220;12seconds&#8221; preface (followed by a link).  I haven&#8217;t clicked on any before because (usually) there isn&#8217;t much in a 12seconds tweet other than a link &#8212; I need a little more incentive to click on a link in a random tweet.  Anyway, my click [...]]]></description>
		<link>http://weblog.kevinclarke.info/2008/08/15/12-seconds/</link>
			</item>
	<item>
		<title>Flickr and Capital One Mashup</title>
		<description><![CDATA[An interesting mashup&#8230; Capital One now allows you to use one of your Flickr photos as the image for your credit card.  I really love this idea.  I can create a card with the Yale Library catalog, an image from my trip to the Netherlands, or a picture of my kids.
I&#8217;m not a [...]]]></description>
		<link>http://weblog.kevinclarke.info/2008/07/30/flickr-and-capital-one-mashup/</link>
			</item>
	<item>
		<title>Wordle</title>
		<description><![CDATA[My delicious links as a Wordle image:

]]></description>
		<link>http://weblog.kevinclarke.info/2008/06/22/wordle/</link>
			</item>
</channel>
</rss>
