<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howto: Saving an XCF with Layers to a PDF with Pages</title>
	<atom:link href="http://weblog.kevinclarke.info/2009/07/01/howto-xcf-with-layers-to-pdf-with-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.kevinclarke.info/2009/07/01/howto-xcf-with-layers-to-pdf-with-pages/</link>
	<description>Digital Libraries, Repositories, Programming, Librarianship, etc.</description>
	<lastBuildDate>Thu, 14 Jan 2010 15:21:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luisma</title>
		<link>http://weblog.kevinclarke.info/2009/07/01/howto-xcf-with-layers-to-pdf-with-pages/comment-page-1/#comment-8622</link>
		<dc:creator>Luisma</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.kevinclarke.info/?p=222#comment-8622</guid>
		<description>I&#039;ve read your article. It&#039;s very inetresting and what I was searching. But, I think I can improve your method. Once you have instaled the gimp plugin and you make the tiff files, you ca open all the imagen with GTHUMB, and print it all with it. The result has a better quality I think and is easier.</description>
		<content:encoded><![CDATA[<p>I&#39;ve read your article. It&#39;s very inetresting and what I was searching. But, I think I can improve your method. Once you have instaled the gimp plugin and you make the tiff files, you ca open all the imagen with GTHUMB, and print it all with it. The result has a better quality I think and is easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksclarke</title>
		<link>http://weblog.kevinclarke.info/2009/07/01/howto-xcf-with-layers-to-pdf-with-pages/comment-page-1/#comment-8466</link>
		<dc:creator>ksclarke</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.kevinclarke.info/?p=222#comment-8466</guid>
		<description>Thanks!  I could have lived with low quality for what I was doing.  I&#039;ll give that a try next time.</description>
		<content:encoded><![CDATA[<p>Thanks!  I could have lived with low quality for what I was doing.  I&#8217;ll give that a try next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://weblog.kevinclarke.info/2009/07/01/howto-xcf-with-layers-to-pdf-with-pages/comment-page-1/#comment-8465</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.kevinclarke.info/?p=222#comment-8465</guid>
		<description>Or you simply save the multi-layered file as GIF animation and convert it to pdf with Imagemagick. Does only make sense if you can live with the low quality (in my case it didn&#039;t matter, since I used it for scanned documents).</description>
		<content:encoded><![CDATA[<p>Or you simply save the multi-layered file as GIF animation and convert it to pdf with Imagemagick. Does only make sense if you can live with the low quality (in my case it didn&#8217;t matter, since I used it for scanned documents).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
